Electronic Components Datasheet Search
  English  ▼
ALLDATASHEET.COM

X  

KS8995FQI Datasheet(PDF) 6 Page - Micrel Semiconductor

Part # KS8995FQI
Description  Integrated 5-Port 10/100 Managed Switch
Download  89 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
Manufacturer  MICREL [Micrel Semiconductor]
Direct Link  http://www.micrel.com
Logo MICREL - Micrel Semiconductor

KS8995FQI Datasheet(HTML) 6 Page - Micrel Semiconductor

Back Button KS8995FQI Datasheet HTML 2Page - Micrel Semiconductor KS8995FQI Datasheet HTML 3Page - Micrel Semiconductor KS8995FQI Datasheet HTML 4Page - Micrel Semiconductor KS8995FQI Datasheet HTML 5Page - Micrel Semiconductor KS8995FQI Datasheet HTML 6Page - Micrel Semiconductor KS8995FQI Datasheet HTML 7Page - Micrel Semiconductor KS8995FQI Datasheet HTML 8Page - Micrel Semiconductor KS8995FQI Datasheet HTML 9Page - Micrel Semiconductor KS8995FQI Datasheet HTML 10Page - Micrel Semiconductor Next Button
Zoom Inzoom in Zoom Outzoom out
 6 / 89 page
background image
Micrel, Inc.
KS8995MA/FQ
December 2012
6
M9999-121212-3.0
Register 52 (0x34): Port 3 Control 4 ................................................................................................................................. 55
Register 68 (0x44): Port 4 Control 4 ................................................................................................................................. 55
Register 84 (0x54): Port 5 Control 4 ................................................................................................................................. 55
Register 21 (0x15): Port 1 Control 5 ................................................................................................................................. 56
Register 37 (0x25): Port 2 Control 5 ................................................................................................................................. 56
Register 53 (0x35): Port 3 Control 5 ................................................................................................................................. 56
Register 69 (0x45): Port 4 Control 5 ................................................................................................................................. 56
Register 85 (0x55): Port 5 Control 5 ................................................................................................................................. 56
Register 22 (0x16): Port 1 Control 6 ................................................................................................................................. 56
Register 38 (0x26): Port 2 Control 6 ................................................................................................................................. 56
Register 54 (0x36): Port 3 Control 6 ................................................................................................................................. 56
Register 70 (0x46): Port 4 Control 6 ................................................................................................................................. 56
Register 86 (0x56): Port 5 Control 6 ................................................................................................................................. 56
Register 23 (0x17): Port 1 Control 7 ................................................................................................................................. 56
Register 39 (0x27): Port 2 Control 7 ................................................................................................................................. 56
Register 55 (0x37): Port 3 Control 7 ................................................................................................................................. 56
Register 71 (0x47): Port 4 Control 7 ................................................................................................................................. 56
Register 87 (0x57): Port 5 Control 7 ................................................................................................................................. 56
Register 25 (0x19): Port 1 Control 9 ................................................................................................................................. 57
Register 41 (0x29): Port 2 Control 9 ................................................................................................................................. 57
Register 57 (0x39): Port 3 Control 9 ................................................................................................................................. 57
Register 73 (0x49): Port 4 Control 9 ................................................................................................................................. 57
Register 89 (0x59): Port 5 Control 9 ................................................................................................................................. 57
Register 26 (0x1A): Port 1 Control 10............................................................................................................................... 57
Register 42 (0x2A): Port 2 Control 10............................................................................................................................... 57
Register 58 (0x3A): Port 3 Control 10............................................................................................................................... 57
Register 74 (0x4A): Port 4 Control 10............................................................................................................................... 57
Register 90 (0x5A): Port 5 Control 10............................................................................................................................... 57
Register 28 (0x1C): Port 1 Control 12 .............................................................................................................................. 58
Register 44 (0x2C): Port 2 Control 12 .............................................................................................................................. 58
Register 60 (0x3C): Port 3 Control 12 .............................................................................................................................. 58
Register 76 (0x4C): Port 4 Control 12 .............................................................................................................................. 58
Register 92 (0x5C): Port 5 Control 12 .............................................................................................................................. 58
Register 29 (0x1D): Port 1 Control 13 .............................................................................................................................. 59
Register 45 (0x2D): Port 2 Control 13 .............................................................................................................................. 59
Register 61 (0x3D): Port 3 Control 13 .............................................................................................................................. 59
Register 77 (0x4D): Port 4 Control 13 .............................................................................................................................. 59


Similar Part No. - KS8995FQI

ManufacturerPart #DatasheetDescription
logo
Micrel Semiconductor
KS8995FQI MICREL-KS8995FQI Datasheet
624Kb / 79P
   Integrated 5-Port 10/100 Managed Switch
KS8995FQI MICREL-KS8995FQI Datasheet
1Mb / 89P
   Integrated 5-Port 10/100 Managed Switch
More results

Similar Description - KS8995FQI

ManufacturerPart #DatasheetDescription
logo
Micrel Semiconductor
KS8995M_0607 MICREL-KS8995M_0607 Datasheet
805Kb / 76P
   Integrated 5-Port 10/100 Managed Switch
KS8995MA MICREL-KS8995MA Datasheet
368Kb / 73P
   Integrated 5-Port 10/100 Managed Switch
KS8995M MICREL-KS8995M Datasheet
268Kb / 73P
   Integrated 5-Port 10/100 Managed Switch
KSZ8995FQI MICREL-KSZ8995FQI Datasheet
1Mb / 89P
   Integrated 5-Port 10/100 Managed Switch
KS8995MA MICREL-KS8995MA_11 Datasheet
624Kb / 79P
   Integrated 5-Port 10/100 Managed Switch
KSZ8895MLU MICREL-KSZ8895MLU_11 Datasheet
1Mb / 110P
   Integrated 5-Port 10/100 Managed Switch
KSZ8895MLUB MICREL-KSZ8895MLUB Datasheet
1Mb / 120P
   Integrated 5-Port 10/100 Managed Switch
KS8993M MICREL-KS8993M Datasheet
1Mb / 85P
   Integrated 3-Port 10/100 Managed Integrated 3-Port 10/100 Managed
KSZ8895MQ-EVAL MICREL-KSZ8895MQ-EVAL Datasheet
2Mb / 118P
   Integrated 5-Port 10/100 Managed Ethernet Switch with MII/RMII Interface
KSZ8863RLLI MICREL-KSZ8863RLLI Datasheet
1Mb / 107P
   Integrated 3-Port 10/100 Managed Switch with PHYs
More results


Html Pages

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89


Datasheet Download

Go To PDF Page


Link URL




Privacy Policy
ALLDATASHEET.COM
Does ALLDATASHEET help your business so far?  [ DONATE ] 

About Alldatasheet   |   Advertisement   |   Datasheet Upload   |   Contact us   |   Privacy Policy   |   Link Exchange   |   Manufacturer List
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com