Electronic Components Datasheet Search
  English  ▼
ALLDATASHEET.COM

X  

PA01W-00-1MM2 Datasheet(PDF) 3 Page - PowerDynamics, Inc

Part # PA01W-00-1MM2
Description  RIGHT ANGLE, FLANGE MOUNT FILTER WITH IEC 60320 AC INLET SOCKET
Download  3 Pages
Scroll/Zoom Zoom In 100%  Zoom Out
Manufacturer  POWERDYNAMICS [PowerDynamics, Inc]
Direct Link  http://www.powerdynamics.com/
Logo POWERDYNAMICS - PowerDynamics, Inc

PA01W-00-1MM2 Datasheet(HTML) 3 Page - PowerDynamics, Inc

  PA01W-00-1MM2 Datasheet HTML 1Page - PowerDynamics, Inc PA01W-00-1MM2 Datasheet HTML 2Page - PowerDynamics, Inc PA01W-00-1MM2 Datasheet HTML 3Page - PowerDynamics, Inc  
Zoom Inzoom in Zoom Outzoom out
 3 / 3 page
background image
4
145 Algonquin Parkway, Whippany, NJ 07981 • 973-560-0019 • FAX: 973-560-0076
e-mail: filtersales@powerdynamics.com •
www.powerdynamics.com
Medical Applications
Non-Medical Applications
PA Series Attenuation Tables
Comm.Mode(L-G) in MHz
Diff. mode(L-L) in MHz
.15 .5 1 5 10 30 .15 .5 1
5 10 30
34 38 39 32 16 21
9 26 37 62 51 11
29 32 34 30 19 16
8 23 34 60 48 13
28 35 37 28 22 19
8 19 28 52 44 12
18 22 24 27 25 18
8 18 26 52 45 27
8 13 15 17 16 14
8 18 25 32 28 24
7 12 15 16 14 11
7 17 24 41 32 23
25 31 33 30 24 21
1 5 14 41 46 17
23 27 28 29 24 23
1 5 14 45 58 15
19 22 24 27 27 20
1 4 10 39 50 34
15 21 24 23 21 17
1 4 9 30 49 28
11 16 18 17 16 12
1 4 8 26 45 24
7 13 15 16 14 11
1 3 7 26 39 23
29 33 34 30 20 16
8 24 35 58 45 15
28 35 37 28 22 24
8 20 29 61 48 15
25 33 58 51 56 41
8 20 30 57 47 13
19 26 29 28 25 14
8 18 26 46 43 22
11 16 18 18 16 12
8 18 24 47 36 24
36 41 43 37 32 28
8 23 34 60 53 30
31 37 39 35 29 22
8 22 32 66 55 22
28 35 37 28 21 21
8 20 29 54 44 14
22 28 31 30 27 16
8 18 26 43 43 26
12 16 18 20 19 15
8 18 24 49 42 27
32 37 40 35 29 23
3 15 25 74 58 21
29 33 34 30 16 21
3 16 27 57 50 20
28 35 37 28 22 23
3 13 22 59 48 16
18 23 25 27 26 20
3 12 19 48 49 30
11 16 18 18 17 14
3 11 17 42 38 27
7 13 15 16 14 11
3 11 17 43 30 22
36 41 43 37 31 25
1 12 23 54 57 28
32 37 40 36 30 22
1 11 22 63 59 24
23 27 28 31 30 30
1 10 19 61 52 32
19 26 29 29 25 17
1 8 15 39 45 25
11 16 18 18 17 14
2 8 14 42 34 25
4 13 15 16 14 11
1 8 14 48 29 21
36 41 43 37 32 28
3 16 27 64 60 31
31 37 40 36 29 25
3 15 25 80 60 25
20 24 25 26 24 23
3 12 21 47 42 22
14 17 19 22 22 19
3 11 18 43 35 29
11 16 18 18 16 12
3 11 17 48 34 23
32 36 37 28 19 11
1 14 26 53 42 16
29 33 34 31 20 17
1 13 24 61 50 14
23 26 28 31 30 31
1 9 19 54 53 29
16 19 21 24 24 21
2 8 15 56 38 33
11 16 18 18 17 14
2 8 14 41 34 25
Comm.Mode(L-G) in MHz
Diff. mode(L-L) in MHz
.15 .5 1 5 10 30 .15 .5 1
5 10 30
34 38 40 32 26 11
8 25 37 71 62 12
29 32 55 48 49 51
8 23 34 68 64 14
28 36 39 45 48 39
8 19 27 58 65 15
18 24 28 44 50 47
8 18 26 43 51 31
8 14 18 33 41 39
8 18 25 29 38 31
7 14 19 34 40 38
7 17 23 39 47 27
25 31 33 30 25 14
1 4 12 50 64 16
24 28 20 53 54 55
1 4 13 53 57 16
19 22 24 27 27 22
1 3 8 48 59 31
15 24 30 44 52 40
1 4 8 36 52 28
11 18 23 39 49 37
1 4 8 26 46 24
7 15 20 38 46 37
1 4 8 25 48 28
29 33 47 53 57 41
8 23 35 73 58 14
28 37 44 52 56 41
8 19 27 74 59 17
25 33 46 53 57 44
8 19 29 63 62 13
19 29 36 49 55 46
8 18 23 50 54 24
11 19 24 41 53 36
8 18 24 51 46 25
7 15 21 37 46 36
7 17 23 39 48 27
36 41 41 49 49 46
8 23 33 62 62 32
36 41 41 49 49 46
8 23 33 62 62 32
28 35 37 41 42 42
8 19 28 56 57 17
21 28 31 41 44 41
8 18 25 45 48 29
12 16 19 45 37 41
8 18 24 52 53 30
7 13 16 28 32 37
7 17 24 32 32 30
32 39 55 55 56 52
3 14 25 75 63 24
29 34 46 56 58 49
3 15 27 67 59 21
28 38 44 51 58 39
3 12 20 66 57 18
18 25 31 49 56 47
3 11 17 55 59 32
11 19 24 40 50 40
3 12 17 48 46 29
7 14 20 39 45 37
3 11 17 50 46 29
36 41 62 54 50 36
1 11 22 64 70 29
32 39 56 56 58 58
1 10 21 76 62 23
23 29 35 53 52 40
1 9 17 66 65 33
19 29 35 51 54 49
2 8 13 47 57 28
11 19 25 40 51 39
2 9 14 46 51 29
4 15 21 36 44 38
1 8 14 50 46 26
36 41 59 54 54 47
3 15 26 68 71 32
31 37 47 51 49 40
3 14 24 69 63 26
20 25 28 44 49 42
3 12 19 61 57 27
14 19 22 39 48 41
3 11 17 48 50 33
11 17 22 36 42 38
3 11 17 39 55 27
4 14 19 34 40 38
3 12 17 38 42 28
32 34 52 44 44 41
1 14 25 60 66 21
29 32 56 49 50 45
1 12 24 67 62 14
23 27 30 49 52 46
1 9 17 59 69 30
16 20 24 42 51 42
1 8 14 58 52 33
11 17 22 36 41 40
2 8 14 37 54 27
4 14 19 33 39 39
1 8 14 48 42 28
36 42 43 37 31 36
1 2 5 17 23 33
30 37 39 29 22 27
1 1 3 14 21 13
28 35 37 28 22 31
1 1 2 11 18 12
21 29 32 31 27 17
1 1 1
7 12 23
11 16 18 18 17 14
1 1 1
5 3
9
6 12 15 16 15 11
1 1 1
1 3
6
Attenuation
Code
A
B
C
D
E
F
G
H
I
Attenuation
Code
M1
M2
M3
M4
M5
M6
M7
M8
Current
Rating
1A
2A
3A
6A
10A
15A
1A
2A
3A
6A
10A
15A
1A
2A
3A
6A
10A
1A
2A
3A
6A
10A
1A
2A
3A
6A
10A
15A
1A
2A
3A
6A
10A
15A
1A
2A
3A
6A
10A
1A
2A
3A
6A
10A
"
This table applies to schematic 1M only.
Visit our website or contact PDI for other schematic attenuation numbers.
O
This table applies to schematic 1 only.
Visit our website or contact PDI for other schematic attenuation numbers.
O
"
Insertion loss in dB (50 Ohm circuit)
Insertion loss in dB (50 Ohm circuit)
Current
Rating
1A
2A
3A
6A
10A
15A
1A
2A
3A
6A
10A
15A
1A
2A
3A
6A
10A
15A
1A
2A
3A
6A
10A
15A
1A
2A
3A
6A
10A
15A
1A
2A
3A
6A
10A
15A
1A
2A
3A
6A
10A
15A
1A
2A
3A
6A
10A
15A
1A
2A
3A
6A
10A
15A


Similar Part No. - PA01W-00-1MM2

ManufacturerPart #DatasheetDescription
logo
Cirrus Logic
PA01 APEX-PA01 Datasheet
254Kb / 4P
   POWER OPERATIONAL AMPLIFIERS
PA01 CIRRUS-PA01 Datasheet
343Kb / 5P
   POWER OPERATIONAL AMPLIFIER
PA01 CIRRUS-PA01 Datasheet
206Kb / 5P
   Power Operational Amplifier
logo
NIKO SEMICONDUCTOR CO.,...
PA010BV NIKOSEM-PA010BV Datasheet
295Kb / 4P
   N-Channel Enhancement Mode Field Effect Transistor
logo
Wuxi U-NIKC Semiconduct...
PA010BV UNIKC-PA010BV Datasheet
777Kb / 8P
   N-Channel Enhancement Mode MOSFET
More results

Similar Description - PA01W-00-1MM2

ManufacturerPart #DatasheetDescription
logo
PowerDynamics, Inc
PASP POWERDYNAMICS-PASP Datasheet
469Kb / 3P
   RIGHT ANGLE, PC BOARD MOUNT FILTER WITH IEC 60320 AC INLET SOCKET.
PB01Q-50-1C POWERDYNAMICS-PB01Q-50-1C Datasheet
351Kb / 3P
   STRAIGHT, SNAP-IN/FLANGE MOUNT FILTER WITH IEC 60320 AC INLET SOCKET.
HGN-368 POWERDYNAMICS-HGN-368 Datasheet
396Kb / 2P
   IEC 60320 INLET SOCKET WITH SWITCH, FLANGE MOUNT
HGN-369 POWERDYNAMICS-HGN-369 Datasheet
387Kb / 2P
   IEC 60320 INLET SOCKET WITH VOLTAGE SELECT, FLANGE MOUNT
PMA POWERDYNAMICS-PMA Datasheet
1Mb / 5P
   HIGH CURRENT, SCREW MOUNT FILTER WITH IEC 60320 AC INLET SOCKET.
PBH POWERDYNAMICS-PBH Datasheet
506Kb / 2P
   16/20A HIGH CURRENT, SNAP-IN/FLANGE MOUNT FILTER WITH IEC 60320 AC INLET SOCKET.
HGN-365 POWERDYNAMICS-HGN-365 Datasheet
397Kb / 2P
   IEC 60320 INLET SOCKET WITH SINGLE/DOUBLE FUSE HOLDER, FLANGE MOUNT
HGN-375 POWERDYNAMICS-HGN-375 Datasheet
394Kb / 2P
   IEC 60320 INLET SOCKET WITH SWITCH, SINGLE AND DOUBLE FUSE HOLDER, FLANGE MOUNT
HGN-336 POWERDYNAMICS-HGN-336 Datasheet
216Kb / 2P
   IEC 60320 INLET SOCKET WITH SWITCH, SNAP-IN
PD-42R51-1122 POWERDYNAMICS-PD-42R51-1122 Datasheet
33Kb / 1P
   MINIATURE IEC 60320 C8 APPL. INLET; FLANGE MOUNT, SOLDER TERMINALS
More results


Html Pages

1 2 3


Datasheet Download

Go To PDF Page


Link URL




Privacy Policy
ALLDATASHEET.COM
Does ALLDATASHEET help your business so far?  [ DONATE ] 

About Alldatasheet   |   Advertisement   |   Datasheet Upload   |   Contact us   |   Privacy Policy   |   Link Exchange   |   Manufacturer List
All Rights Reserved©Alldatasheet.com


Mirror Sites
English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
Family Site : ic2ic.com  |   icmetro.com